Celine Dion Signature Eau De Toilette Spray By Coty For Women. 517166
-
Description
All products are original, authentic name brands. We do not sell knockoffs or imitations.
-
Details
Size Guide
Please note : French sizes in cm
Conversion chart:1 cm = 0.39 inches (in.)
1 kg = 2.21 pounds (lbs.)
If you hesitate between 2 sizes, choose the largest.
BABIES
Weight (kg) | 4 | 5/6 | 7/8 | 8/9 | 9/10 | 11 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Height (cm) | 54 | 60 | 67 | 71 | 74 | 81 | 83/89 | 90/97 |
Size (age) to order | 1 month | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
GIRLS
Average height (cm) | 83 /89 |
90 /97 |
98 /104 |
105 /110 |
111 /116 |
117 /122 |
123 /128 |
129 /134 |
135 /140 |
141 /152 |
153 /158 |
159 /164 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 70 | 78 | 82 | 86 |
Waist (cm) | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 61 | 62 |
Hips (cm) | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 82 | 86 | 90 |
Size (age) to order | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
Skirt Lenght: from below the waistband not including 5 cm hem.
BOYS
Average height (cm) | 83 /89 |
90 /97 |
98 /104 |
105 /110 |
111 /116 |
117 /122 |
123 /128 |
129 /134 |
135 /140 |
141 /152 |
153 /164 |
165 /176 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 76 | 82 | 88 |
Waist (cm) | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | 59 | 63 | 67 | 71 |
Hips (cm) | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 82 | 88 | 92 |
Size (age) to order | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
WOMEN
Chest (cm) | 78/82 | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/108 |
---|---|---|---|---|---|---|---|
Waist (cm) | 57/61 | 61/65 | 65/69 | 69/73 | 73/77 | 77/81 | 81/87 |
Hips (cm) | 84/88 | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/114 |
European size | 34 or 0 | 36 or 0 | 38 or 1 | 40 or 2 | 42 or 2 | 44 or 3 | 46 or 4 |
US size | XS | XS | S | M | M | L | XL |
MEN
PARKAS, SWEATERS AND POLO SHIRTS. | ||||||||
---|---|---|---|---|---|---|---|---|
Chest (cm) | 89/96 | 97/100 | 101/104 | 105/108 | 109/116 | |||
European size | 1 | 2 | 3 | 4 | 5 | |||
US size | S | M | L | XL | XXL | |||
JACKETS. | ||||||||
Chest (cm) | 89/92 | 93/96 | 97/100 | 101/104 | 105/108 | 109/112 | 113/116 | |
European size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
TROUSERS, SHORTS AND BOXER SHORTS. | ||||||||
Waist (cm) | 69/72 | 73/76 | 77/80 | 81/84 | 85/88 | 89/92 | 93/96 | 97/100 |
European sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SHOES
BABIE'S SHOES. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length (cm) | 9.7 | 10.3 | 11 | 11.6 | 12.3 | 13 | 13.6 | 14.3 | 15 | ||||||
Europe Size | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
US Size | 1 | 2 | 3 | 3 1/2 | 4 | 5 | 6 | 7 | 8 | ||||||
CHILDREN'S SHOES. | |||||||||||||||
Foot length (cm) | 13.6 | 14.3 | 15 | 15.6 | 16.3 | 17 | 17.6 | 18.3 | 19 | 19.6 | 20.3 | 21 | 21.6 | 22.3 | 23 |
Europe Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
US Size | 5 1/2 | 6 1/2 | 7 1/2 | 8 | 9 | 9 1/2 | 10 1/2 | 11 | 12 | 13 | 13 1/2 | 1 1/2 | 2 | 3 | 3 1/2 |
WOMEN'S SHOES. | |||||||||||||||
Foot length (cm) | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 | |||||||||
Europe Size | 36 | 37 | 38 | 39 | 40 | 41 | |||||||||
US Size | 6 | 6 1/2 | 7 1/2 | 8 | 9 | 10 | |||||||||
MEN'S SHOES. | |||||||||||||||
Foot length (cm) | 26.3 | 27 | 27.6 | 28.3 | 29 | 29.7 | |||||||||
Europe Size | 41 | 42 | 43 | 44 | 45 | 46 | |||||||||
US Size | 8 | 8 1/2 | 9 1/2 | 10 1/2 | 11 | 11 1/2 |
TROUSER SIZE GUIDE
- • Classic cut
- A classic design with a waistband that sits naturally at navel height.
- • Low waist
- For a modern look, with a low waistband which should be worn slightly below the navel.
Please note : The above drawings are for illustration purposes only and the trousers shown may look slightly different when worn.
